[2021.05.17] (SYDNEY, Australia) MSI, a leading manufacturer of business, design and gaming technology, is proud to announce its new lineup of laptops powered by the latest Intel® 11th Gen H series processors and NVIDIA® GeForce RTX™ 3080 Laptop GPU. Having expanded to creators’ terrain in recent years, MSI has perked up to materialize the concept where design is the bond between dreaming it and doing it through their upcoming virtual event “Tech Meets Aesthetic”. The new laptops continue MSI’s trend of producing top-tier, powerful machines with aesthetic touches that enhance user experience and unleash the inner gamer and creator spirits.
With a 30% performance upgrade over previous models, the high-speed combo of PCIe Gen4, Thunderbolt 4, and Wi-Fi 6E heighten increased enhancements. For the gaming lineup, MSI-exclusive features like “Discrete Graphics Mode” improve graphics performance, while MSI Center allows users to overclock the GPU with ease.
MSI’s new Creator series includes enhanced features like True Pixel QHD+ and Mini LED displays. MSI has also updated their well-loved gaming series, including GE Raider, GP Leopard and GS Stealth laptops. The new Pulse GL, Sword, and Katana GF visual images, designed by international graphic artists, round out the lineup.
Tech Meets Aesthetic: Next-level Design for the Content Creation Series
Creator Z16, Creator M16
The new Creator Z16 boasts a 16:10 display with thin bezels inspired by the Golden Ratio for better viewing angles and increased productivity. A slim CNC-milled aluminum chassis in Lunar Grey adds understated style, while the True Pixel display up to QHD+ resolution with 100% DCI-P3 color gamut supports the needs of designers and creators alike. The world’s thinnest 0.1mm sharp-edged fan blade design and MSI’s exclusive Cooler Boost Technology ensure optimal thermal dissipation for the best possible experience when running heavy architectural applications.
The Creator M16 features QHD+ True Pixel displays and well-rounded options for a more casual creator who wants a more lightweight version of the Creator Z16’s robust offerings.
Creator 17
The newly redesigned Creator 17 laptop offers vibrant Mini LED display, powered by AUO AmLED technology, with 1,000 nits of brightness for a higher color range, all in a black, aluminum chassis with a sandblasted texture.
Ultimate Powerhouse – GE76/66 Raider
MSI’s new lineup of gaming laptops begins with upgrades to the powerful GE Raider series of laptops. The GE76 and GE66 Raider series retain the sci-fi mystic light bar, but benefit from Wi-Fi 6E and NVIDIA® GeForce RTX™ 3080 Laptop GPU with full TGP up to 165W for extreme gaming performance. Displays up to 360Hz or QHD 240Hz increase gaming speed while MSI’s Cooler Boost 5 technology keeps the system running smoothly.
Born for Performance – GP76/66 Leopard
For those who need powerful performance for work and play, or even engineering, the GP Leopard series is also receiving NVIDIA® GeForce RTX™ 3080 Laptop GPU and the latest 11th Gen Intel® Core™ i7 Processors.
Sleek & Sophisticated – GS76/66 Stealth
The award-winning Stealth series is back, bringing lightweight gaming power for those on the move. Beyond the GPU and CPU updates, the GS76 Stealth now has a silver hinge design, improved battery capacity, and a new panel with up to QHD 240 Hz for better visual performance. Dynaudio speakers enhance the music listening experience. The GS Stealth series is the ideal portable gaming and working partner.
Pulsating Power– Pulse GL76/66
With new image designed by Maarten Verhoeven, 2018 ZBrush World Competition Champion, MSI is unveiling its new GL66 and GL76 Pulse laptops. Verhoeven specifically designed the titanium power-armor inspired by Pulse energy for the Dragon Army to enhance agility and flexibility. The laptops use NVIDIA® GeForce RTX™ 3060 Laptop GPU along with a redesigned heat pipe and integrated MSI thermal grease that generates more airflow for lower temperatures. An independent number pad rounds out the user experience.
Sharpen Your Game – Sword 17/15, Katana GF76/66
Inspired by the swift power of the Sword and Katana, the image of the brand-new Sword and Katana GF series is designed by famed Japanese illustrator Tsuyoshi Nagano, noted for his work in the “Romance of the Three Kingdoms” video game series. The MSI Sword 17, Sword 15, Katana GF76 and GF66 are set to inspire users. Powered by NVIDIA® GeForce RTX™ 3060 Laptop GPU and featuring independent number pads, even on the smaller 15-inch variant, the Sword and Katana GF laptops are more than just entry-level gaming configurations; they are your first partner for long-lasting battles in the virtual world.
With a renewed focus on the creative and business markets, MSI’s new lineup of laptops reflects the brand’s dedication to artistry in all forms. MSI is not only putting performance onto the table, they are displaying new design to watch over people’s needs. Whether it’s nights spent gaming, days in the office, or creative work from anywhere, MSI is truly ambitious to expand their territory to enhance everyone’s every day with better experience.
For more information, tune in to MSI’s “Tech Meets Aesthetic” event on 5/17 at https://au.msi.com/Landing/msiology-Tech-meets-Aesthetic/nb.
Creator Z16 | |
Processor | Latest 11th Gen. Intel® Core™ i7 Processors |
Graphics | NVIDIA® GeForce RTX™ 3060 Laptop GPU 6GB GDDR6 |
Display | 16″ QHD+ (2560×1600), 16:10, Touchscreen, 120Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel |
Memory | DDR4-3200, 2 slots, up to 64GB |
Storage Slot | 2 x NVMe M.2 SSD by PCIe Gen4 x4 |
Webcam | IR HD type (30fps@720p) |
Communication | Killer Wi-Fi 6E AX1675, Bluetooth v5.2 |
I/O Ports | 2 x Thunderbolt™ 4 / DP/ USB4 Type-C 2 x USB 3.2 Gen 2 Type-A 1 x Micro SD Card Reader(UHS-III) 1 × DC-in |
Audio | 4 × Stereo Speakers by Dynaudio system 1 × Audio combo jack |
Battery/ Adaptor | 4-Cell, Li-Polymer 180W Slim adaptor |
Dimension | 359(W) × 256(D) × 16.18(H) mm |
Weight | 2.2 kg |
Creator M16 | |
Processor | Latest 11th Gen. Intel® Core™ i7 Processors |
Graphics | NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU 4GB GDDR6 NVIDIA® GeForce RTX™ 3050 Laptop GPU 4GB GDDR6 |
Display | 16″ QHD+ (2560×1600), 16:10, 100% DCI-P3(Typical), IPS-Level panel |
Memory | DDR4-3200, 2 slots, up to 64GB |
Storage Slot | 1 x NVMe M.2 SSD by PCIe Gen3 |
Webcam | HD type (30fps@720p) |
Communication | Gigabit Ethernet, Killer Wi-Fi 6E AX1675, Bluetooth v5.2 |
I/O Ports | 1 x USB3.2 Gen1 Type-C 2 x USB3.2 Gen1 Type-A 1 x USB2.0 Type-A, 1x HDMI (4K@60Hz), 1× RJ45, 1 × DC-in |
Audio | 2 x Stereo Speakers 1 × Audio combo jack |
Battery/ Adaptor | 3-Cell, Li-Polymer 150W adaptor |
Dimension | 359 (W) × 259 (D) × 23.95-27.5 (H) mm |
Weight | 2.2 kg |
Creator 17 | |
Processor | Up to latest 11th Gen. Intel® Core™ i9 Processors |
Graphics | NVIDIA® GeForce RTX™ 3080 Laptop GPU 16GB GDDR6 NVIDIA® GeForce RTX™ 3070 Laptop GPU 8GB GDDR6 NVIDIA® GeForce RTX™ 3060 Laptop GPU 6GB GDDR6 |
Display | 17.3″ UHD (3840×2160), MiniLED, HDR 1000, 100% DCI-P3 (Typical), IPS-Level panel |
Memory | DDR4-3200, 2 slots, Max 64GB |
Storage Slot | 1 x NVMe M.2 SSD by PCIe Gen4 x4 1 x NVMe M.2 SSD by PCIe Gen3 x4 |
Webcam | IR HD type (30fps@720p) |
Communication | Gigabit Ethernet (up to 2.5GbE), Killer Wi-Fi 6E AX1675, Bluetooth v5.2 |
I/O Ports | 1 x Thunderbolt™ 4 / DP/ USB4 Type-C (w/ PD Charging), 1 x USB3.2 Gen2 Type-C/ DP , 2x USB 3.2 Gen2 Type-A, 1× SD Card Reader(UHS-III), 1× HDMI(8K@ 60Hz / 4K@ 120Hz), 1× RJ45, 1× DC-in |
Audio | 2 x Stereo Speakers designed by Dynaudio system 1 x Audio combo jack |
Battery/ Adaptor | 4-Cell, Li-Polymer, 99.9Whr 230W Slim adapter |
Dimension | 396.1(W)×259.4(D)×20.25(H)mm |
Weight | 2.45 kg |
GE76 Raider & Dragon Edition Tiamat | GE66 Raider | |
Processor | Up to latest 11th Gen. Intel® Core™ i9 Processors | |
Graphics | NVIDIA® GeForce RTX™ 3080 Laptop GPU 16GB GDDR6 NVIDIA® GeForce RTX™ 3070 Laptop GPU 8GB GDDR6 | |
Display | 17.3″ UHD (3840×2160), 120Hz Refresh Rate, 100% Adobe RGB(Typical), IPS-Level panel (Optional) 17.3″ QHD (2560×1440), 240 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel (Optional) 17.3″ QHD (2560×1440), 165 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel (Optional) 17.3″ Full HD (1920×1080), 360 Hz Refresh Rate, IPS-Level panel (Optional) | 15.6″ UHD (3840×2160), 100% Adobe RGB(Typical), IPS-Level panel (Optional) 15.6″ QHD (2560×1440), 240 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel (Optional) 15.6″ QHD (2560×1440), 165 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel (Optional) 15.6″ Full HD (1920×1080), 300 Hz Refresh Rate, IPS-Level panel (Optional) |
Memory | DDR4-3200, 2 slots, up to 64GB | |
Storage Slot | 1 x NVMe M.2 SSD by PCIe Gen4 x4 1 x NVMe M.2 SSD by PCIe Gen3 x4 | |
Webcam | FHD type (30fps@1080p) | |
Communication | Killer E3100G Ethernet (up to 2.5 GbE) Killer Wi-Fi 6E AX1675, Bluetooth v5.2 | |
USB Ports | 1 x Thunderbolt™ 4 / DP/ USB4 Type-C, 1 x USB 3.2 Gen 2 Type-C, 1 x USB 3.2 Gen 2 Type-A, 2 x USB 3.2 Gen 1 Type-A | 1 x Thunderbolt™ 4 / DP/ USB4 Type-C, 1 x USB3.2 Gen2 Type-C, 1 x USB3.2 Gen2 Type-A, 2 x USB3.2 Gen1 Type-A |
Keyboard | Per-Key RGB gaming keyboard by SteelSeries | |
Audio | The Duo Wave Woofers + Speakers designed by Dynaudio system Nahimic 3 Audio Enhance High-Resolution Audio ready | The Duo Wave speakers design by Dynaudio system Nahimic 3 Audio Enhancer High-Resolution Audio ready |
Battery | 4-Cell, Li-Polymer, 99.9Whr | |
Video Output | 1 x Thunderbolt™ 4 / DP/ USB4 Type-C 1 x Mini DisplayPort 1 x HDMI (8K@ 60Hz / 4K@ 120Hz) | |
Dimension | 397 (W) x 284 (D) x 25.9 (H) mm | 358 (W) x 267 (D) x 23.4 (H) mm |
Weight | 2.9 Kg | 2.38 Kg |
GS76 Stealth | GS66 Stealth | |
Processor | Up to latest 11th Gen. Intel® Core™ i9 Processors | |
Graphics | NVIDIA® GeForce RTX™ 3080 Laptop GPU 16GB GDDR6 NVIDIA® GeForce RTX™ 3070 Laptop GPU 8GB GDDR6 NVIDIA® GeForce RTX™ 3060 Laptop GPU 6GB GDDR6 | |
Display | 17.3″ UHD (3840×2160), 120 Hz Refresh Rate, 100% Adobe RGB(Typical), IPS-Level panel (Optional) 17.3″ QHD (2560×1440), 240 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel (Optional) 17.3″ QHD (2560×1440), 165 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel (Optional) 17.3″ Full HD (1920×1080), 360 Hz Refresh Rate, IPS-Level panel (Optional) | 15.6″ UHD (3840×2160),100% Adobe RGB(Typical), IPS-Level panel(Optional) 15.6″ QHD (2560×1440), 240 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel (Optional) 15.6″ QHD (2560×1440), 165 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel (Optional) 15.6″ Full HD (1920×1080), 300 Hz Refresh Rate, IPS-Level panel (Optional) |
Memory | DDR4-3200, 2 slots, up to 64GB | |
Storage Slot | 1 x NVMe M.2 SSD by PCIe Gen4 x4 1 x NVMe M.2 SSD by PCIe Gen3 x4 | |
Webcam | IR HD type (30fps@720p) | |
Communication | Killer E3100G Ethernet (up to 2.5 GbE) Killer Wi-Fi 6E AX1675, Bluetooth v5.2 | |
USB Ports | 1 x Thunderbolt™ 4 / DP/ USB4 Type-C (w/ PD Charging), 1 x USB 3.2 Gen2 Type-C / DP, 2 x USB 3.2 Gen2 Type-A | 1 x Thunderbolt™ 4 / DP/ USB4 Type-C (w/ PD Charging), 1 x USB 3.2 Gen2 Type-C / DP, 3 x USB 3.2 Gen2 Type-A |
Keyboard | Per-Key RGB gaming keyboard by SteelSeries | |
Audio | 2 x Stereo Speakers designed by Dynaudio system Nahimic 3 Audio Enhancer High-Resolution Audio ready | The Duo Wave Speakers designed by Dynaudio system Nahimic 3 Audio Enhancer High-Resolution Audio ready |
Battery | 4-Cell, Li-Polymer, 99.9Whr | |
Video Output | 1 x Thunderbolt™ 4 / DP/ USB4 Type-C (w/ PD Charging), 1 x USB 3.2 Gen2 Type-C / DP, 1 x HDMI (8K@ 60Hz / 4K@ 120Hz) | |
Dimension | 396.1 (W) x 259.4 (D) x 20.25 (H) mm | 358.3 (W) x 248 (D) x 18.3-19.8 (H) mm |
Weight | 2.45 Kg | 2.1 Kg |
GP76 Leopard | GP66 Leopard | |
Processor | Up to latest 11th Gen. Intel® Core™ i7 Processors | |
Graphics | NVIDIA® GeForce RTX™ 3070 Laptop GPU 8GB GDDR6 | |
Display | 17.3″ QHD (2560×1440), 165 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel (Optional) 17.3″ Full HD (1920×1080), 240 Hz Refresh Rate, IPS-Level panel (Optional) 17.3″ Full HD (1920×1080), 144 Hz Refresh Rate, IPS-Level panel (Optional) | 15.6″ QHD (2560×1440), 165 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel (Optional) 15.6″ Full HD (1920×1080), 240 Hz Refresh Rate, IPS-Level panel (Optional) 15.6″ Full HD (1920×1080), 144 Hz Refresh Rate, IPS-Level panel (Optional) |
Memory | DDR4-3200, 2 slots, up to 64GB | |
Storage Slot | 1 x NVMe M.2 SSD by PCIe Gen4 x4 1 x NVMe M.2 SSD by PCIe Gen3 x4 | |
Webcam | HD type (30fps@720p) | |
Communication | Gigabit Ethernet (up to 2.5GbE) Killer Wi-Fi 6E AX1675, Bluetooth v5.2 | |
USB Ports | 3 x USB 3.2 Gen1 Type-A | |
Keyboard | Per-Key RGB gaming keyboard by SteelSeries | |
Audio | 2 x Stereo Speakers Nahimic 3 Audio Enhance High-Resolution Audio ready | |
Battery | 4-Cell, Li-Polymer | |
Video Output | 1 x HDMI (8K@60Hz / 4K@120Hz), 1 x Mini DisplayPort | |
Dimension | 397 (W) x 284 (D) x 25.9 (H) mm | 358 (W) x 267 (D) x 23.4 (H) mm |
Weight | 2.9 Kg | 2.38 Kg |
Pulse GL76/Crosshair 17 | Pulse GL66/ Crosshair 15 | |
Processor | Up to latest 11th Gen. Intel® Core™ i7 Processors | |
Graphics | NVIDIA® GeForce RTX™ 3060 Laptop GPU 6GB GDDR6 NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU 4GB GDDR6 NVIDIA® GeForce RTX™ 3050 Laptop GPU 4GB GDDR6 | |
Display | 17.3″ QHD (2560×1440), 165 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel (Optional) 17.3″ Full HD (1920×1080), 144 Hz Refresh Rate, IPS-Level panel(Optional) | 15.6″ QHD (2560×1440), 165 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel (Optional) 15.6″ Full HD (1920×1080), 144 Hz Refresh Rate, IPS-Level panel (Optional) |
Memory | DDR4-3200, 2 slots, up to 64GB | |
Storage Slot | Up to 2 x NVMe M.2 SSD by PCIe Gen3 x4 | |
Webcam | HD type (30fps@720p) | |
USB Ports | 1 x USB3.2 Gen1 Type-C 2 x USB3.2 Gen1 Type-A 1 x USB2.0 Type-A | |
Keyboard | RGB Backlight Gaming Keyboard | |
Battery | 3-Cell, Li-Polymer | |
Video Output | 1x HDMI (4K@60Hz) | |
Dimension | 398 (W) x 273 (D) x 24.2 (H) mm | 359 (W) x 259 (D) x 23.95 (H) mm |
Weight | 2.3 Kg | 2.1 Kg |
Katana GF76/ Sword 17 | Katana GF66/ Sword 15 | |
Processor | Up to latest 11th Gen. Intel® Core™ i7 Processors | |
Graphics | NVIDIA® GeForce RTX™ 3060 Laptop GPU 6GB GDDR6 NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU 4GB GDDR6 NVIDIA® GeForce RTX™ 3050 Laptop GPU 4GB GDDR6 NVIDIA® GeForce® GTX 1650 Laptop GPU 4GB GDDR6 | |
Display | 17.3″ Full HD (1920×1080),144 Hz Refresh Rate, IPS-Level panel | 15.6″ Full HD (1920×1080),144 Hz Refresh Rate, IPS-Level panel |
Memory | Up to DDR4-3200, 2 slots, up to 64GB | |
Storage Slot | Up to 2 x NVMe M.2 SSD by PCIe Gen3 x4 | |
Webcam | HD type (30fps@720p) | |
USB Ports | 1 x USB3.2 Gen1 Type-C 2 x USB3.2 Gen1 Type-A 1 x USB2.0 Type-A | |
Keyboard | Red Backlit Gaming Keyboard(Katana GF76/66) Blue Backlit Gaming Keyboard (Sword 17/15) | |
Video Output | 1 x HDMI (4K@ 60Hz) | |
Dimension | 398 (W) x 273 (D) x 25.2 (H) mm | 359 (W) x 259 (D) x 24.9 (H) mm |
Weight | 2.3 Kg | 2.1 Kg |
MSI MSIology Virtual Event: https://www.youtube.com/watch?v=wCSGDpvI1tc
MSI Twitch: twitch.tv/msigaming
MSI GAMING: https://au.msi.com/
MSI Facebook: https://www.facebook.com/MSIGamingANZ/
MSI Instagram: https://www.instagram.com/msigaming_anz/
MSI YouTube: https://www.youtube.com/user/MSIGamingGlobal
MSI Twitter: https://twitter.com/AustraliaMSI
Subscribe to MSI RSS Feeds via https://www.msi.com/rss for real-time news and more product info.